Love Is All: Difference between revisions
Jump to navigation
Jump to search
(Auto Imported) |
(Auto Imported) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__FORCETOC__ | __FORCETOC__ | ||
= Love Is All = | = Love Is All / Jerry Milk = | ||
== Song Information == | == Song Information == | ||
Genre: [[Eurobeat (genre) | Eurobeat]]<br> | Genre: [[Eurobeat (genre) | Eurobeat]]<br> | ||
Artist: [[Jerry Milk]]<br> | Artist: [[Jerry Milk]]<br> | ||
Vocalist(s): [[ | Vocalist(s): [[''Miriam'']]<br> | ||
Writer(s): [[Franco Diaferia]]<br> | Writer(s): [[Franco Diaferia]]<br> | ||
Producer(s): [[W.Walker]]<br> | Producer(s): [[W.Walker]]<br> | ||
Line 23: | Line 23: | ||
[[Category:Songs without Para routines]] | [[Category:Songs without Para routines]] | ||
[[Category:Songs]] | [[Category:Songs]] | ||
[[Category:Songs beginning with L]] |
Latest revision as of 08:34, 31 January 2021
Love Is All / Jerry Milk
Song Information
Genre: Eurobeat
Artist: Jerry Milk
Vocalist(s): ''Miriam''
Writer(s): Franco Diaferia
Producer(s): W.Walker
Label(s): Sintetico
Albums
- That's Eurobeat 40
- That's Eurobeat 41 — Love Is All (Lovextended Mix)
Videos
Lyrics
(None)