Jump (94 Sale): Difference between revisions
Jump to navigation
Jump to search
(Auto Imported) |
(Auto Imported) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__FORCETOC__ | __FORCETOC__ | ||
= Jump = | = Jump / 94 Sale = | ||
== Song Information == | == Song Information == | ||
Line 17: | Line 17: | ||
* [[Dynamite Rave 12]] | * [[Dynamite Rave 12]] | ||
* [[Hyper 湖国 Mission 3]] | * [[Hyper 湖国 Mission 3]] | ||
* [[ | * [[TechPara Colosseum]] | ||
* [[妃神 M's Trap]] | * [[妃神 M's Trap]] | ||
* [[Rave Alarm Vol. 5]] | * [[Rave Alarm Vol. 5]] | ||
Line 29: | Line 29: | ||
[[Category:TechPara songs]] | [[Category:TechPara songs]] | ||
[[Category:Songs]] | [[Category:Songs]] | ||
[[Category:Songs beginning with J]] |
Latest revision as of 08:32, 31 January 2021
Jump / 94 Sale
Song Information
Genre: Hyper Techno
Artist: 94 Sale
Vocalist(s):
Writer(s):
Producer(s):
Label(s):
Albums
Videos
Maniac Videos
- 伊勢崎 Luv Vol. 55
- Dynamite Rave 12
- Hyper 湖国 Mission 3
- TechPara Colosseum
- 妃神 M's Trap
- Rave Alarm Vol. 5
- 全国制覇 1
Lyrics
(None)