Gas Gas Gas (Dave Rodgers): Difference between revisions
Jump to navigation
Jump to search
(Auto Imported) |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
== Albums == | == Albums == | ||
* [[Deja Vu]] — ''Gas Gas Gas (Album Version)'' ''(4:42)'' | * [[Deja Vu (album) | Deja Vu]] — ''Gas Gas Gas (Album Version)'' ''(4:42)'' | ||
* [[Deja Vu - The Gold Collection]] ''(3:38)'' | * [[Deja Vu - The Gold Collection]] ''(3:38)'' | ||
* [[Digital Single]] | * [[Digital Single]] | ||
* [[Gas Gas Gas 2020]] ''(4:41)'' | * [[Gas Gas Gas 2020]] ''(4:41)'' | ||
Line 29: | Line 28: | ||
[[Category:Songs without Para routines]] | [[Category:Songs without Para routines]] | ||
[[Category:Songs]] | [[Category:Songs]] | ||
[[Category:Songs | [[Category:Songs beginning with G]] |
Latest revision as of 11:49, 3 February 2021
Gas Gas Gas / Dave Rodgers
Song Information
Genre: Eurobeat
Artist: Dave Rodgers
Vocalist(s): Giancarlo Pasquini
Writer(s): Sandro Oliva, Francesca Contini
Producer(s): Giancarlo Pasquini
Label(s): Dave Rodgers Music
Albums
- Deja Vu — Gas Gas Gas (Album Version) (4:42)
- Deja Vu - The Gold Collection (3:38)
- Digital Single
- Gas Gas Gas 2020 (4:41)
- Gas Gas Gas 2020 — Gas Gas Gas (Instrumental) (4:41)
- Gas Gas Gas 2020 — Gas Gas Gas (Radio Edit) (2:39)
- Gas Gas Gas 2020 — Gas Gas Gas (Choreo Version) (2:10)
Videos
Lyrics
(None)