Super Eurobeat 46: Difference between revisions
Jump to navigation
Jump to search
(Created page with "thumb =Super Eurobeat 046 Non-Stop Count Down Mix= ==Album Information== Genre: Eurobeat<br> Release Date: 22 June 1994<br> Catalogue Number: AVCD-1004...") |
No edit summary |
||
Line 12: | Line 12: | ||
==Tracklist== | ==Tracklist== | ||
===Disc 1:=== | ===Disc 1:=== | ||
# KING & QUEEN | # TURBO LOVER / KING & QUEEN | ||
# | # NOTHING'S GONNA TAKE MY LOVE FROM YOU / KAREN | ||
# ANNALISE | # SUMMERTIME / ANNALISE | ||
# | # LUCKY LUCKY / VIRGINELLE | ||
# | # MONEY FOR NOTHING / MIKE SKANNER | ||
# DR. MONEY | # HOT GIRL / DR. MONEY | ||
# SALT & PEPPER | # RADIO / SALT & PEPPER | ||
# | # FUNKY FUNKY CHILD / SANDY BEE | ||
# | # O.K.! ALL RIGHT! / ANNALISE | ||
# | # LET'S MAKE LOVE / ANIKA | ||
# | # NO MORE LIES / ANIKA | ||
# MAIO & CO. | # BYE BYE BABY / MAIO & CO. | ||
# | # MAKE LOVE / ANNALISE | ||
# DJ NRG | # EXTASY / DJ NRG | ||
# | # BABE C'MON / MIKE SKANNER | ||
# | # MY NAME IS VIRGINELLE / VIRGINELLE | ||
# DOMINO / DOMINO | # DOMINO DANCING / DOMINO | ||
# | # SOUND OF MY HEART / DAVE HAMMOND | ||
# | # LOVE IS DANGER / LINDA ROSS | ||
# | # TOUCH ME TOUCH ME / NORMA SHEFFIELD | ||
# NORMA SHEFFIELD | # BROKEN HEART / NORMA SHEFFIELD | ||
# | # WALKIE TALKIE / LOLITA | ||
# DAVE RODGERS | # GET WILD / DAVE RODGERS | ||
# | # MINE IS YOUR LOVE / MARGARET | ||
# EDO | # STRANGER / EDO | ||
# DJ NRG | # KAMIKAZE / DJ NRG | ||
# LINDA ROSS | # LOVING HONEY / LINDA ROSS | ||
# | # BAD LOVE / ANNALISE | ||
# ANGIE DAVIES | # SUPERMAN / ANGIE DAVIES | ||
# | # TAKE A LOOK IN MY HEART / JILLY | ||
# MIKE HAMMER | # HEART BREAKER / MIKE HAMMER | ||
# | # TASTE OF LOVE / ANNALISE | ||
# LOVE & PRIDE | # SHOTGUN KILLER / LOVE & PRIDE | ||
# | # SUGAR BABY / ALEXIS | ||
# | # QUEEN OF LOVE / ANNALISE | ||
# KING | # KING AND QUEEN / KING & QUEEN | ||
# | # HE-HEY DANCIN' / KING & QUEEN | ||
# | # KISS ME KISS ME BABE / VIRGINELLE | ||
# | # HOT LOVE & EMOTION / VIRGINELLE | ||
# | # MYSTERY IN LOVE / VIRGINELLE | ||
===Disc 2: Bonus Disc=== | ===Disc 2: Bonus Disc=== | ||
# | # SUGAR BABY / YOKO | ||
# | # DA KA RA (TAKE A LOOK IN MY HEART) / YOKO | ||
# | # KISS ME KISS ME BABE / YOKO |
Latest revision as of 16:01, 22 January 2021
Super Eurobeat 046 Non-Stop Count Down Mix
Album Information
Genre: Eurobeat
Release Date: 22 June 1994
Catalogue Number: AVCD-10046
Media: CD
Format: Compilation
Tracklist
Disc 1:
- TURBO LOVER / KING & QUEEN
- NOTHING'S GONNA TAKE MY LOVE FROM YOU / KAREN
- SUMMERTIME / ANNALISE
- LUCKY LUCKY / VIRGINELLE
- MONEY FOR NOTHING / MIKE SKANNER
- HOT GIRL / DR. MONEY
- RADIO / SALT & PEPPER
- FUNKY FUNKY CHILD / SANDY BEE
- O.K.! ALL RIGHT! / ANNALISE
- LET'S MAKE LOVE / ANIKA
- NO MORE LIES / ANIKA
- BYE BYE BABY / MAIO & CO.
- MAKE LOVE / ANNALISE
- EXTASY / DJ NRG
- BABE C'MON / MIKE SKANNER
- MY NAME IS VIRGINELLE / VIRGINELLE
- DOMINO DANCING / DOMINO
- SOUND OF MY HEART / DAVE HAMMOND
- LOVE IS DANGER / LINDA ROSS
- TOUCH ME TOUCH ME / NORMA SHEFFIELD
- BROKEN HEART / NORMA SHEFFIELD
- WALKIE TALKIE / LOLITA
- GET WILD / DAVE RODGERS
- MINE IS YOUR LOVE / MARGARET
- STRANGER / EDO
- KAMIKAZE / DJ NRG
- LOVING HONEY / LINDA ROSS
- BAD LOVE / ANNALISE
- SUPERMAN / ANGIE DAVIES
- TAKE A LOOK IN MY HEART / JILLY
- HEART BREAKER / MIKE HAMMER
- TASTE OF LOVE / ANNALISE
- SHOTGUN KILLER / LOVE & PRIDE
- SUGAR BABY / ALEXIS
- QUEEN OF LOVE / ANNALISE
- KING AND QUEEN / KING & QUEEN
- HE-HEY DANCIN' / KING & QUEEN
- KISS ME KISS ME BABE / VIRGINELLE
- HOT LOVE & EMOTION / VIRGINELLE
- MYSTERY IN LOVE / VIRGINELLE
Disc 2: Bonus Disc
- SUGAR BABY / YOKO
- DA KA RA (TAKE A LOOK IN MY HEART) / YOKO
- KISS ME KISS ME BABE / YOKO