Super Eurobeat 241: Difference between revisions
Jump to navigation
Jump to search
(Created page with "thumb =Super Eurobeat 241= ==Album Information== Genre: Eurobeat<br> Release Date: 19 October 2016<br> Catalogue Number: AVCD-10241<br> Media: CD<br> F...") |
(Auto Imported) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | [[image:seb241.jpg|thumb]] | ||
__FORCETOC__ | |||
= Super Eurobeat 241 = | |||
Series: [[Super Eurobeat (album series) | Super Eurobeat]]<br> | |||
Release Date: 19 Oct 2016<br> | |||
Catalogue Number: AVCD-10241<br> | |||
== Track list == | |||
=== Disc 1 === | |||
# [[I Love You From My Soul]] / [[Mari]] | |||
# [[I'm Back]] / [[Mega NRG Man]] | |||
# [[Fallen Angel]] / [[Cindy]] | |||
# [[Street Fighter]] / [[Luke]] | |||
# [[Burning in the Rain | Burning In The Rain]] / [[Roberta]] | |||
# [[Night Rider]] / [[Rich Hard]] | |||
# [[Come Alive (Ace & Seastar) | Come Alive]] / [[Ace & Seastar]] | |||
# [[Love Peace and Gun | Love Peace And Gun]] / [[Black Eva]] | |||
# [[I'm Dynamite]] / [[Cherry]] | |||
# [[Let's Dance (Ken Laszlo) | Let's Dance]] / [[Ken Laszlo]] | |||
# [[L.O.V.E. (Dima & Nam) | L.O.V.E.]] / [[Dima & Nam]] | |||
# [[Queen of Broken Hearts | Queen Of Broken Hearts]] / [[Pamsy]] | |||
# [[The Stallion]] / [[Manuel]] | |||
# [[Bang My Heart]] / [[Megan]] | |||
# [[Face Down]] / [[Hotblade]] | |||
[[Category:Albums]] | |||
Latest revision as of 03:49, 31 January 2021
Super Eurobeat 241
Series: Super Eurobeat
Release Date: 19 Oct 2016
Catalogue Number: AVCD-10241
Track list
Disc 1
- I Love You From My Soul / Mari
- I'm Back / Mega NRG Man
- Fallen Angel / Cindy
- Street Fighter / Luke
- Burning In The Rain / Roberta
- Night Rider / Rich Hard
- Come Alive / Ace & Seastar
- Love Peace And Gun / Black Eva
- I'm Dynamite / Cherry
- Let's Dance / Ken Laszlo
- L.O.V.E. / Dima & Nam
- Queen Of Broken Hearts / Pamsy
- The Stallion / Manuel
- Bang My Heart / Megan
- Face Down / Hotblade